Sources
Sources and verification status
Every figure on this site, where it came from, and how confident we are in it.
| Claim | Source | Status |
|---|---|---|
| Text of § 21a-278c | Conn. Gen. Stat., June Sp. Sess. P.A. 21-1 S. 162 | Verified — quoted in full |
| Text of § 21a-408d(b) | Conn. Gen. Stat. | Verified — quoted in full |
| Text of § 21a-421j(b) | Conn. Gen. Stat. | Verified — quoted |
| Text of § 21a-420p(f)(1) | Conn. Gen. Stat. | Verified — quoted |
| DCP indoor and visibility guidance | CT DCP Cannabis Knowledge Base, “Can I grow cannabis at home?”, Oct 5 2023 | Verified |
| Seedlings must be tested for pesticides and heavy metals | § 21a-420p(f)(2)(B)(iii) | Verified |
| CT enrollment, monthly Jan 2023 – Jul 2026 | CT DCP registrant dataset | Verified |
| CT peak of approximately 54,000 patients, Oct 2021; fees removed Jul 2023 | CT Open Data, Medical Marijuana Program | Verified |
| Age distribution and qualifying conditions | CT DCP quarterly certification data, 126,056 approved certifications | Verified |
| Maine patient certifications, caregivers, fund revenue | Maine Office of Cannabis Policy, 2025 Annual Report to the Legislature, Feb 13 2026 | Verified |
| Maine fee schedule $240–$1,500 | Secondary summary of Maine's published schedule | To be verified against 18-691 C.M.R. ch. 2 |
| Medical cannabis exempt from sales, excise and municipal tax | § 12-412(120); OLR 2022-R-0107 | Verified |
| LRRC may approve, disapprove or reject regulations | § 4-170(c)–(d) | Verified |
| Medical cannabis to federal Schedule III, effective Apr 28 2026 | Final order, 91 FR 22714 (Apr. 28, 2026); AG Order No. 6754-2026; EO 14370 | Verified against the Federal Register |
| Broader rescheduling hearing, opened Jun 29 2026, undecided | Notice of hearing, 91 FR 22777 (Apr. 28, 2026); AG Order No. 6753-2026 | Verified against the Federal Register |
| “Privacy” does not appear in the CT constitution | OLR Report 98-R-1389 | Verified |
| Ravin v. State, 537 P.2d 494 (Alaska 1975) | Full opinion | Verified |
| Populations, CT 3,675,069 / ME 1,405,012 | U.S. Census 2024 estimates | Approximate |
| Comparability of CT “registered patients” and ME “patient certifications” | — | Units are close but not identical — see What We Are Not Claiming |
| Which instrument carries the indoor-only rule | — | Unresolved — OLR request pending |
| Participation and revenue projections | Modeled from CT and Maine data | Estimates, clearly labeled as such |
Closing note
If you find an error on this site, write to info@ctcannabisreform.org. We will correct it and note the correction.